Top Industries
Major Employers in Butler County
| Name | Product | #Employees |
|---|---|---|
| Hwashin American Corporation | Auto Chassis | 750 |
| Butler County School System | Education | 384 |
| Coastal Forest Products, LLC | Plywood | 350 |
| Shoreline Transportation | Trucking | 240 |
| L.V. Stabler Memorial Hospital | Healthcare | 220 |
| The City of Greenville | City Government | 125 |
| Sourcecorp, Inc. | Data Entry | 125 |
| Connector Manufacturing Co. | Electrical Connectors | 115 |
| Hysco American Company | Processed Steel | 113 |
| Butler County Commission | County Government | 91 |
Major Manufacturing Employers in Butler County
| Name | Product | # Employees |
|---|---|---|
| Hwashin American Corporation | Auto Chassis | 750 |
| Coastal Forest Products, LLC | Plywood | 350 |
| Shoreline Transportation | Trucking | 240 |
| Sourcecorp, Inc. | Data Entry | 125 |
| Connector Manufacturing Co. | Electrical Connectors | 115 |
| Hysco American Company | Processed Steel | 113 |
| Structural Wood Systems | Glue Laminated Wood Products | 50 |
| Key Safety Restraints | Auto Restraints | 46 |
| Koch Foods | Chicken Hatchery | 43 |
| REF Alabama, Inc. | Electrical Fasteners | 41 |

